>
| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Feb 18th | Wed, Jun 3rd | Sat, Jun 6th |
| Wed, Feb 25th | Wed, Jun 10th | Sat, Jun 13th |
| Wed, Mar 4th | Wed, Jun 17th | Sat, Jun 20th |
| Wed, Apr 1st | Wed, Jul 15th | Sat, Jul 18th |
| Wed, Apr 8th | Wed, Jul 22nd | Sat, Jul 25th |
| Wed, Apr 15th | Wed, Jul 29th | Sat, Aug 1st |
| Wed, Apr 29th | Wed, Aug 12th | Sat, Aug 15th |
| Wed, May 6th | Wed, Aug 19th | Sat, Aug 22nd |
| Wed, May 13th | Wed, Aug 26th | Sat, Aug 29th |
| Wed, May 27th | Wed, Sep 9th | Sat, Sep 12th |
| Wed, Jun 3rd | Wed, Sep 16th | Sat, Sep 19th |
| Wed, Jun 10th | Wed, Sep 23rd | Sat, Sep 26th |
Our spot this year is on the west side of the market. There is a partial second row west of the main row of booths. We are beside the market's trailer, and very close to Le Croissant's booth.
| Card Processing Fee-waived if pay with cash or check | $0.00 |