>
| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Mar 18th | Wed, Jul 8th | Sat, Jul 11th |
| Wed, Apr 1st | Wed, Jul 22nd | Sat, Jul 25th |
| Wed, Apr 15th | Wed, Aug 5th | Sat, Aug 8th |
| Wed, Apr 29th | Wed, Aug 19th | Sat, Aug 22nd |
| Wed, May 13th | Wed, Sep 2nd | Sat, Sep 5th |
| Wed, May 27th | Wed, Sep 16th | Sat, Sep 19th |
| Wed, Jun 10th | Wed, Sep 30th | Sat, Oct 3rd |
| Wed, Jun 24th | Wed, Oct 14th | Sat, Oct 17th |
| Wed, Feb 18th | Wed, Oct 21st | Sat, Oct 24th |

For 2026 our booth number is 137, it is on the south side of the park along 400 South. We are pretty close to middle of the block, looking north.
| Card Processing Fee-waived if pay with check or cash | $0.00 |